Every compound we sell is independently tested by a certified third-party laboratory. HPLC purity analysis, mass spectrometry identity confirmation, and endotoxin testing on every batch. No exceptions.
| Compound | Batch Number | Test Date | Purity (HPLC) | Mass Spec | CoA | |
|---|---|---|---|---|---|---|
| BPC-157 | CC-BPC-2024-112 | Apr 2, 2024 | 99.4% | Confirmed | See details → | |
Purity Analysis HPLC Purity99.4% Related Substances0.6% Water Content4.2% EndotoxinPass (less than 1 EU/mg) Identity Confirmation Mass Spec (ESI-MS)Confirmed Expected MW1419.5 Da Observed MW1419.6 Da Amino Acid Count15 Batch Details Batch IDCC-BPC-2024-112 Test LabAnalytical Lab Inc. Date TestedApr 2, 2024 ExpiryApr 2026 | ||||||
| TB-500 | CC-TB5-2024-088 | Mar 28, 2024 | 99.2% | Confirmed | See details → | |
Purity Analysis HPLC Purity99.2% Related Substances0.8% EndotoxinPass Identity Confirmation Mass SpecConfirmed Expected MW4963.5 Da Batch Details Batch IDCC-TB5-2024-088 Date TestedMar 28, 2024 ExpiryMar 2026 | ||||||
| CJC-1295 No DAC | CC-CJC-2024-071 | Mar 15, 2024 | 99.1% | Confirmed | See details → | |
Purity Analysis HPLC Purity99.1% EndotoxinPass Identity Confirmation Mass SpecConfirmed Expected MW3647.1 Da Batch Details Batch IDCC-CJC-2024-071 DateMar 15, 2024 | ||||||
| Ipamorelin | CC-IPA-2024-095 | Apr 5, 2024 | 99.5% | Confirmed | See details → | |
Purity Analysis HPLC Purity99.5% EndotoxinPass Identity Confirmation Mass SpecConfirmed Expected MW711.9 Da Batch Details Batch IDCC-IPA-2024-095 DateApr 5, 2024 | ||||||
| Sermorelin | CC-SER-2024-063 | Mar 10, 2024 | 99.0% | Confirmed | See details → | |
Purity Analysis HPLC Purity99.0% EndotoxinPass Identity Mass SpecConfirmed Batch DateMar 10, 2024 | ||||||
| PT-141 (Bremelanotide) | CC-PT1-2024-081 | Mar 22, 2024 | 99.3% | Confirmed | See details → | |
Purity Analysis HPLC Purity99.3% EndotoxinPass Identity Mass SpecConfirmed Expected MW1025.2 Da Batch DateMar 22, 2024 | ||||||
| Selank | CC-SEL-2024-057 | Mar 5, 2024 | 99.2% | Confirmed | See details → | |
Purity HPLC99.2% Identity Mass SpecConfirmed Batch DateMar 5, 2024 | ||||||
| GHK-Cu | CC-GHK-2024-061 | Mar 30, 2024 | 99.3% | Confirmed | See details → | |
Purity HPLC99.3% EndotoxinPass Identity Mass SpecConfirmed Expected MW403.9 Da Batch Batch IDCC-GHK-2024-061 DateMar 30, 2024 | ||||||
| Retatrutide | CC-RET-2024-118 | Apr 10, 2024 | 99.2% | Confirmed | See details → | |
Purity HPLC99.2% EndotoxinPass Identity Mass SpecConfirmed Expected MW4731 Da Batch Batch IDCC-RET-2024-118 DateApr 10, 2024 | ||||||
| Epithalon | CC-EPI-2024-102 | Apr 8, 2024 | 99.6% | Confirmed | See details → | |
Purity HPLC99.6% Identity Mass SpecConfirmed Expected MW490.5 Da Batch DateApr 8, 2024 | ||||||
| Tirzepatide | CC-TRZ-2024-135 | Apr 12, 2024 | 99.3% | Confirmed | See details → | |
Purity HPLC99.3% EndotoxinPass Identity Mass SpecConfirmed Expected MW4813 Da Batch Batch IDCC-TRZ-2024-135 DateApr 12, 2024 | ||||||
| Tesamorelin | CC-TSM-2024-082 | Mar 20, 2024 | 99.1% | Confirmed | See details → | |
Purity HPLC99.1% EndotoxinPass Identity Mass SpecConfirmed Expected MW5135.9 Da Batch Batch IDCC-TSM-2024-082 DateMar 20, 2024 | ||||||
| Semax | CC-SMX-2024-047 | Mar 12, 2024 | 99.4% | Confirmed | See details → | |
Purity HPLC99.4% Identity Mass SpecConfirmed Expected MW813.93 Da Batch Batch IDCC-SMX-2024-047 DateMar 12, 2024 | ||||||
| NAD+ | CC-NAD-2024-091 | Mar 25, 2024 | 99.5% | Confirmed | See details → | |
Purity HPLC99.5% Identity Mass SpecConfirmed Expected MW663.43 Da Batch Batch IDCC-NAD-2024-091 DateMar 25, 2024 | ||||||
| MOTS-c | CC-MOT-2024-058 | Mar 18, 2024 | 99.2% | Confirmed | See details → | |
Purity HPLC99.2% EndotoxinPass Identity Mass SpecConfirmed Expected MW2174.64 Da Batch Batch IDCC-MOT-2024-058 DateMar 18, 2024 | ||||||
| KPV | CC-KPV-2024-073 | Mar 28, 2024 | 99.3% | Confirmed | See details → | |
Purity HPLC99.3% Identity Mass SpecConfirmed Expected MW342.43 Da Batch Batch IDCC-KPV-2024-073 DateMar 28, 2024 | ||||||
| Wolverine (BPC+TB) | CC-WLV-2024-104 | Apr 1, 2024 | 99.3% | Confirmed | See details → | |
Purity BPC-157 HPLC99.4% TB-500 HPLC99.2% EndotoxinPass Identity BPC-157 Mass SpecConfirmed (1419.5 Da) TB-500 Mass SpecConfirmed (4963.5 Da) Batch Batch IDCC-WLV-2024-104 DateApr 1, 2024 | ||||||
How can we help?
Email: support@corechems.com