Every active CoreChems lot is independently analyzed by an accredited third-party analytical laboratory — HPLC purity, LC-MS/MS identity, and a verifiable Certificate of Analysis you can download below.
| Product | Lot Number | Date Created | Expiration | Purity | |
|---|---|---|---|---|---|
![]() Retatrutide 10mg Accession #2603067788 | CORE-GLP3RT-100 | Mar 9, 2026 | Mar 6, 2028 | 99.61% | Download COA |
![]() BPC-157 10mg Accession #2603077456 | CORE-BPC157-101 | Mar 12, 2026 | Mar 10, 2028 | 99.73% | Download COA |
![]() GHK-CU 50mg Accession #2603092635 | CORE-GHKCU-102 | Mar 17, 2026 | Mar 14, 2028 | 99.73% | Download COA |
![]() Tirzepatide (TRZ) 10mg Accession #2603102058 | CORE-TIRZEPAT-103 | Mar 20, 2026 | Mar 18, 2028 | 99.61% | Download COA |
![]() Melanotan II (MT-2) 10mg Accession #2603116589 | CORE-MELANOTA-104 | Mar 25, 2026 | Mar 22, 2028 | 99.68% | Download COA |
![]() Wolverine 10mg (BPC-157 / TB-500) Accession #2603132653 | CORE-BPC157TB-105 | Mar 29, 2026 | Mar 26, 2028 | 99.78% | Download COA |
![]() CJC-1295 No DAC / Ipamorelin 10mg Accession #2603144835 | CORE-CJC1295I-106 | Apr 2, 2026 | Mar 30, 2028 | 99.68% | Download COA |
![]() Tesamorelin 10mg Accession #2603157410 | CORE-TESAMORE-107 | Apr 6, 2026 | Apr 3, 2028 | 99.78% | Download COA |
![]() NAD+ 500mg Accession #2603171789 | CORE-NAD-108 | Apr 10, 2026 | Apr 7, 2028 | 99.62% | Download COA |
![]() MOTS-C 10mg Accession #2603188483 | CORE-MOTSC-109 | Apr 13, 2026 | Apr 11, 2028 | 99.69% | Download COA |
Independent verification — each Certificate of Analysis above is issued and signed by an accredited third-party analytical laboratory. CoreChems does not edit, redact, or alter these reports in any way. Every PDF is served exactly as the lab released it.
How can we help?
Email: support@corechems.com